Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/996
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chhotelal, Dr. Chouhan | - |
dc.date.accessioned | 2025-01-13T07:14:12Z | - |
dc.date.available | 2025-01-13T07:14:12Z | - |
dc.date.issued | 2025 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/996 | - |
dc.description | [Part -2] Corporate Financial Reporting in India [Paper -15] | en_US |
dc.language.iso | other | en_US |
dc.subject | Corporate Financial Reporting in India [Paper -15] | en_US |
dc.subject | Commerce | en_US |
dc.subject | M.Com | en_US |
dc.title | Corporate Financial Reporting in India [Paper -15] | en_US |
dc.type | Video | en_US |
Appears in Collections: | Audio Visual lectures, Interactive tutorials, Multimedia, Graphics, Animations, Simulations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
M.Com II - 91.mp4 | 134.76 MB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.