Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/990Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Acharjee, Mritunjoy | - |
| dc.date.accessioned | 2025-01-13T06:41:44Z | - |
| dc.date.available | 2025-01-13T06:41:44Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/990 | - |
| dc.description | Analysis Of Liquidity & Solvency [Paper -15] | en_US |
| dc.language.iso | other | en_US |
| dc.subject | Analysis Of Liquidity & Solvency [Paper -15] | en_US |
| dc.subject | Commerce | en_US |
| dc.subject | M.Com | en_US |
| dc.title | Analysis Of Liquidity & Solvency [Paper -15] | en_US |
| dc.type | Video | en_US |
| Appears in Collections: | Audio Visual lectures, Interactive tutorials, Multimedia, Graphics, Animations, Simulations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| M.Com II - 85.mp4 | 120.31 MB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.