Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/981
Title: | Partial Correlation and Multiple Correlation [Papeer -7] |
Authors: | Sur, Dr. Debasish |
Keywords: | Partial Correlation and Multiple Correlation [Papeer -7] Commerce M.Com |
Issue Date: | 2025 |
Description: | Partial Correlation and Multiple Correlation [Paper -7] |
URI: | http://localhost:8080/xmlui/handle/123456789/981 |
Appears in Collections: | Audio Visual lectures, Interactive tutorials, Multimedia, Graphics, Animations, Simulations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
M.Com I - 76.mp4 | 554.55 MB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.