Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/826
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Misra, Dr. Kamalesh Kr. | - |
dc.date.accessioned | 2025-01-06T15:04:18Z | - |
dc.date.available | 2025-01-06T15:04:18Z | - |
dc.date.issued | 2015-08 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/826 | - |
dc.description | [Group: B] Laboratory Course (Quantitative Biology & Biotechnology) [Paper - 10] | en_US |
dc.language.iso | en | en_US |
dc.subject | Laboratory Course (Quantitative Biology & Biotechnology) | en_US |
dc.subject | Zoology | en_US |
dc.title | Laboratory Course (Quantitative Biology & Biotechnology) | en_US |
dc.type | Book | en_US |
Appears in Collections: | Self-Directed Study Materials |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGZO-10-Gr-B.pdf | 2.55 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.