Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/816
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2025-01-06T14:40:41Z | - |
dc.date.available | 2025-01-06T14:40:41Z | - |
dc.date.issued | 2020-01 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/816 | - |
dc.description | [Group: A(I) & A(II)] Quantitative Biology and Biotechnology [Paper - 6] | en_US |
dc.language.iso | en | en_US |
dc.subject | Quantitative Biology and Biotechnology | en_US |
dc.subject | Zoology | en_US |
dc.title | Quantitative Biology and Biotechnology | en_US |
dc.type | Book | en_US |
Appears in Collections: | Self-Directed Study Materials |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGZO-06-Gr-A1-A2.pdf | 25.03 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.