Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/727
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Majumdar, Prof. Manjusha | - |
dc.contributor.author | Chakraborty, Prof. B.C | - |
dc.date.accessioned | 2025-01-05T19:01:28Z | - |
dc.date.available | 2025-01-05T19:01:28Z | - |
dc.date.issued | 2020-02 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/727 | - |
dc.description | PG [MT] MATHEMATICS [PAPER - 8] [Groups: A & B] | en_US |
dc.language.iso | en | en_US |
dc.subject | PG Mathematics | en_US |
dc.subject | Mathematics | en_US |
dc.title | Differencial Geometry | Graph Theory | en_US |
dc.type | Book | en_US |
Appears in Collections: | Self-Directed Study Materials |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGMT-08-Gr-A-B.pdf | 9.14 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.