Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/725
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2025-01-05T18:59:59Z | - |
dc.date.available | 2025-01-05T18:59:59Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/725 | - |
dc.description | PG MATHEMATICS [PAPER - 6] [Groups: B] | en_US |
dc.language.iso | en | en_US |
dc.subject | PG Mathematics | en_US |
dc.subject | Mathematics | en_US |
dc.title | Functional Analysis | en_US |
dc.type | Book | en_US |
Appears in Collections: | Self-Directed Study Materials |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGMT-06-Gr-B.pdf | 2.32 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.