Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/702Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sarkar, Prof. Debashis | - |
| dc.contributor.author | Pal, Prof. Madhumangal | - |
| dc.date.accessioned | 2025-01-05T17:47:33Z | - |
| dc.date.available | 2025-01-05T17:47:33Z | - |
| dc.date.issued | 2017-10 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/702 | - |
| dc.description | PG MATHEMATICS [PAPER - 4] [Groups: A & B] | en_US |
| dc.language.iso | en | en_US |
| dc.subject | PG Mathematics | en_US |
| dc.subject | Mathematics | en_US |
| dc.title | Numerical Analysis | Computer Programming and its application to Numerical Analysis | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Self-Directed Study Materials | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PGMT-04-Gr-A-B.pdf | 41.82 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.