Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/646
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sarkar, Dr. Supriti | - |
dc.contributor.author | Sarkar, Dr. Nirmal Kumar | - |
dc.contributor.author | Som, Dr. Dipak kumar | - |
dc.contributor.author | Mukhoti, Dr. Sujoy Kumar | - |
dc.date.accessioned | 2025-01-05T12:47:59Z | - |
dc.date.available | 2025-01-05T12:47:59Z | - |
dc.date.issued | 2019-01 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/646 | - |
dc.description | [Blocks: 1-2] Biophysics and Biometry [Paper - 9] | en_US |
dc.language.iso | other | en_US |
dc.subject | Biophysics and Biometry | en_US |
dc.subject | Zoology | en_US |
dc.title | Biophysics and Biometry | en_US |
dc.type | Book | en_US |
Appears in Collections: | Self-Directed Study Materials |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EZO-09-Block-1-2.pdf | 12.56 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.