Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/619
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sarkar, Prof. Asit Kumar | - |
dc.date.accessioned | 2025-01-05T10:19:47Z | - |
dc.date.available | 2025-01-05T10:19:47Z | - |
dc.date.issued | 2016-06 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/619 | - |
dc.description | PG GEOGRAPHY [PAPER - 5] [GROUP - A,B] | en_US |
dc.language.iso | en | en_US |
dc.subject | PG Geography | en_US |
dc.subject | Geography | en_US |
dc.title | Preparation of Thematic Maps & Map Interpretation and Field Techniques | en_US |
dc.type | Book | en_US |
Appears in Collections: | Self-Directed Study Materials |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGGR-05_G-A-B.pdf | 428.64 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.