Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/593
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pandit, Dr. Mritonjay | - |
dc.contributor.author | Dey, Dr. Sankar | - |
dc.contributor.author | Das, Dr. Kanakkanti | - |
dc.date.accessioned | 2025-01-05T06:37:35Z | - |
dc.date.available | 2025-01-05T06:37:35Z | - |
dc.date.issued | 2019-10 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/593 | - |
dc.description | [Blocks: 1-2] Statistics and its Applications [Paper - 13 ] | en_US |
dc.language.iso | other | en_US |
dc.subject | Statistics and its Applications | en_US |
dc.subject | Mathematics | en_US |
dc.title | Statistics and its Applications | en_US |
dc.type | Book | en_US |
Appears in Collections: | Self-Directed Study Materials |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EMT-13-Block-1-2.pdf | 15.86 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.