Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/414
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sen, Dr. Kunal | - |
dc.contributor.author | Bhattacharya, Dr. Swapan Kumar | - |
dc.contributor.author | Singha, Dr. Suchita | - |
dc.contributor.author | Mukherjee, Dr. Bharati | - |
dc.date.accessioned | 2025-01-04T13:28:12Z | - |
dc.date.available | 2025-01-04T13:28:12Z | - |
dc.date.issued | 2018-05 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/414 | - |
dc.description | [Modules: 1-2] Plant Physiology [Paper - 7] | en_US |
dc.language.iso | other | en_US |
dc.subject | Plant Physiology | en_US |
dc.subject | Botany | en_US |
dc.title | Plant Physiology | en_US |
dc.type | Book | en_US |
Appears in Collections: | Self-Directed Study Materials |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EBT-07_Block-1-2.pdf | 52.66 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.