Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/383
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mukhopadhyay, Sri Biswajit | - |
dc.contributor.author | Bandopadhyay, Prof. Amal Kishor | - |
dc.contributor.author | Sinha, Prof. Kesab Chandra | - |
dc.contributor.author | Chakroboty, Prof. Bijoy Kumar | - |
dc.contributor.author | Das & Maity, Dr. Jadab Krishna & Dr. Sudhanghsu Sekhar | - |
dc.date.accessioned | 2025-01-04T06:43:27Z | - |
dc.date.available | 2025-01-04T06:43:27Z | - |
dc.date.issued | 2016-04 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/383 | - |
dc.description | [Modules: 1-2] Statistics & Business Organisation [Part -3 ] | en_US |
dc.language.iso | other | en_US |
dc.subject | Statistics & Business Organisation | en_US |
dc.subject | Commerce | en_US |
dc.title | Statistics & Business Organisation | en_US |
dc.type | Book | en_US |
Appears in Collections: | Self-Directed Study Materials |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ECO-3 M 13-18.pdf | 12.57 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.